| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | State | Democratic | Independent | Republican | D Avr | I Avr | R Avr | Average D-R | Polls Used | Race_Rating | ||||||
2 | RI | Jack Reed | Raymond McKay | 60.1 | 30.2 | 29.9 | 7 | Likely D | ||||||||
3 | DE | Chris Coons | Michael Katz | 57.4 | 30 | 27.4 | 1 | Likely D | ||||||||
4 | MA | Ed Markey | John Deaton | 54.7 | 29.6 | 25.1 | 15 | Likely D | ||||||||
5 | NJ | Cory Booker | Justin Murphy | 55.9 | 35.5 | 20.4 | 1 | Likely D | ||||||||
6 | OR | Jeff Merkley | David Brock Smith | 55.3 | 35.1 | 20.2 | 1 | Likely D | ||||||||
7 | CO | John Hickenlooper | Mark Baisley | 56.2 | 36.8 | 19.4 | 3 | Likely D | ||||||||
8 | VA | Mark Warner | Bert Mizusawa | 51.6 | 32.2 | 19.4 | 3 | Likely D | ||||||||
9 | NM | Ben Ray Luján | Larry Marker | 53 | 38 | 15 | 1 | Likely D | ||||||||
10 | IL | Juliana Stratton | Don Tracy | 53.6 | 41.4 | 12.2 | 4 | Likely D | ||||||||
11 | NC | Roy Cooper | Michael Whatley | 52.6 | 41.7 | 10.9 | 53 | Likely D | ||||||||
12 | GA | Jon Ossoff | Mike Collins | 52.4 | 43.2 | 9.2 | 24 | Likely D | ||||||||
13 | NH | Chris Pappas | John E. Sununu | 50.3 | 43 | 7.3 | 35 | Likely D | ||||||||
14 | MN | Peggy Flanagan | Michele Tafoya | 48.6 | 43.2 | 5.4 | 25 | Lean D | ||||||||
15 | MI | Abdul El-Sayed | Mike Rogers | 49.7 | 44.8 | 4.9 | 67 | Lean D | ||||||||
16 | ME | Troy Jackson | Susan Collins | 50.2 | 46.4 | 3.8 | 57 | Lean D | ||||||||
17 | KA | Adam Hamilton | Roger Marshall | 48.9 | 45.2 | 3.7 | 22 | Lean D | ||||||||
18 | TX | James Talarico | Ken Paxton | 48.8 | 45.8 | 3 | 80 | Lean D | ||||||||
19 | OH | Sherrod Brown | Jon Husted | 48.2 | 45.5 | 2.7 | 54 | Lean D | ||||||||
20 | AK | Mary Peltola | Dan Sullivan | 48.2 | 46.4 | 1.8 | 25 | Toss-Up | ||||||||
21 | IA | Josh Turek | Ashley Hinson | 46.7 | 46.4 | 0.3 | 41 | Toss-Up | ||||||||
22 | LA | Jamie Davis | Julia Letlow | 45.8 | 46.3 | -0.5 | 4 | Likely R | ||||||||
23 | SC | Annie Andrews | Darline Graham | 45.6 | 46.4 | -0.8 | 22 | Toss-Up | ||||||||
24 | NE | Dan Osborn | Pete Ricketts | 46.5 | 47.4 | -0.9 | 19 | Toss-Up | ||||||||
25 | MS | Scott Colom | Cindy Hyde-Smith | 39.8 | 43.1 | -3.3 | 4 | Lean R | ||||||||
26 | FL | Angie Nixon | Ashley Moody | 43.3 | 49.1 | -5.8 | 39 | Lean R | ||||||||
27 | SD | Brian Bengs | Mike Rounds | 40.9 | 49.6 | -8.7 | 15 | Likely R | ||||||||
28 | ID | Todd Achilles | Jim Risch | 37.9 | 46.8 | -8.9 | 7 | Likely R | ||||||||
29 | KY | Charles Booker | Andy Barr | 40 | 49 | -9 | 2 | Likely R | ||||||||
30 | AL | Everett Wess | Barry Moore | 36.4 | 51.4 | -15 | 5 | Likely R | ||||||||
31 | TN | Marquita Bradshaw | Bill Hagerty | 31 | 51 | -20 | 1 | Likely R | ||||||||
32 | WV | Rachel Fetty Anderson | Shelley Moore Capito | 26.2 | 46.4 | -20.2 | 1 | Likely R | ||||||||
33 | MT | Alani Bankhead | Seth Bodnar | Kurt Alme | 16.6 | 30.6 | 40.3 | -23.7 | 16 | Likely R | ||||||
34 | OK | N’Kiyla Jasmine Thomas | Kevin Hern | 25 | 49 | -24 | 1 | Likely R | ||||||||
35 | WY | James W. Byrd | Harriet Hageman | 34.6 | 65.4 | -30.8 | 1 | Likely R | ||||||||
36 |